Investors Dividend History


QUARTERLY CASH DIVIDENDS (adjusted for 2004 and 2006 2-for-1 splits)
Declaration Date Record Date Pay Date Amount Per Share
11/11/11 11/30/11 12/15/11 0.16
8/12/11 8/31/11 9/15/11 0.16
4/29/11 5/31/11 6/15/11 0.14
2/18/11 2/28/11 3/15/11 0.14
11/12/10 11/30/10 12/15/10 0.14
08/20/10 08/31/10 09/15/10 0.14
04/30/10 05/31/10 06/15/10 0.12
02/12/10 02/26/10 03/15/10 0.12
11/06/09 12/01/09 12/15/09 0.12
08/14/09 09/01/09 09/15/09 0.12
04/24/09 06/01/09 06/15/09 0.11
02/13/09 02/27/09 03/13/09 0.11
11/14/08 12/01/08 12/15/08 0.11
08/08/08 08/29/08 09/15/08 0.11
04/25/08 05/30/08 06/13/08 0.09
02/15/08 02/29/08 03/14/08 0.09
11/16/07 11/30/07 12/14/07 0.09
08/09/07 08/31/07 09/14/07 0.09
04/27/07 06/01/07 06/15/07 0.08
02/15/07 02/28/07 03/15/07 0.08
11/10/06 12/01/06 12/15/06 0.08
08/11/06 09/01/06 09/15/06 0.08
04/28/06 06/01/06 06/15/06 0.075
02/17/06 02/28/06 03/15/06 0.075
11/18/05 12/01/05 12/15/05 0.075
08/12/05 09/01/05 09/15/05 0.075
04/29/05 06/01/05 06/15/05 0.07
02/18/05 02/28/05 03/15/05 0.07
11/11/04 12/01/04 12/15/04 0.07
08/13/04 09/01/04 09/15/04 0.07
05/14/04 06/01/04 06/15/04 0.0675
02/13/04 02/27/04 03/15/04 0.0675
11/14/03 12/01/03 12/15/03 0.0675
08/15/03 08/29/03 09/15/03 0.0675
05/02/03 05/30/03 06/13/03 0.065
02/14/03 02/28/03 03/14/03 0.065
100% STOCK DIVIDEND
4/28/2006 6/1/2006 6/15/2006 2-for-1 Split
11/11/2004 11/26/2004 12/10/2004 2-for-1 Split

Badger Meter has paid a continuous dividend since June 15, 1983.                   
The Company has increased its dividend annually for the past 18 years.