Measurement & Control Measurement & Control
Connectivity & Communication Connectivity & Communication
Insights & Action Insights & Action
Collaboration & Support Collaboration & Support
{{title}}
Request a quote {{contactOpenText}}
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837

We're here to help
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837

Software & Firmware Downloads

When you download the latest software and firmware for your Badger Meter products, you’re getting technologies that simplify the job and drive efficiency so you can focus on other areas of your operation.

Filter Downloads
Filtered by:
Remove all filters
Product Line
{{isTruncated ? openText : closeText}}
Product / Model

Before filtering by product or model, please select a brand from the filter above.

{{isTruncated ? openText : closeText}}
Download Type
Language
{{isTruncated ? openText : closeText}}

Displaying {{pageRange}} of {{data.totalResults}}

Software | Updated November 5, 2024 | 0 KB con::cube Software Update - TML Access con::cube ; s::can See Release Notes
Software | Updated November 5, 2024 | 0 KB con::cube Software Update - TML Access con::cube ; s::can See Release Notes
Software | Version 3.3 | Updated November 5, 2024 | 423.88 MB con::line Software Update V3.3 con::line ; s::can See Release Notes
Software | Version 3.3 | Updated November 5, 2024 | 423.88 MB con::line Software Update V3.3 con::line ; s::can See Release Notes
Software | Updated November 5, 2024 | 3.34 MB con::lyte Datalogger con::lyte ; s::can See Release Notes
Software | Updated November 5, 2024 | 3.34 MB con::lyte Datalogger con::lyte ; s::can See Release Notes
Firmware | Version 7.12B3 | Updated November 5, 2024 | 767 KB con::lyte Firmware V7.12B3 con::lyte ; s::can See Release Notes
Firmware | Version 7.12B3 | Updated November 5, 2024 | 767 KB con::lyte Firmware V7.12B3 con::lyte ; s::can See Release Notes
Software | Version 3.0.23 | Updated November 5, 2024 | 248 KB moni::tool / vali::tool Pre-Settings V3.0.23 moni::tool ; s::can ; vali::tool See Release Notes
Software | Version 3.0.23 | Updated November 5, 2024 | 248 KB moni::tool / vali::tool Pre-Settings V3.0.23 moni::tool ; s::can ; vali::tool See Release Notes
Firmware | Updated February 11, 2025 | 378.14 MB moni::tool Update V3.1.5 s::can See Release Notes
Firmware | Updated February 11, 2025 | 378.14 MB moni::tool Update V3.1.5 s::can See Release Notes
Updated February 11, 2025 | 154 KB note Software-Releases 20180222 s::can See Release Notes
Updated February 11, 2025 | 154 KB note Software-Releases 20180222 s::can See Release Notes
Software | Version 5.4.2 | Updated February 26, 2026 | 1.13 GB con::cube / moni::tool Reflash v5.4.2 con::cube ; moni::tool ; s::can See Release Notes
Software | Version 5.4.2 | Updated February 26, 2026 | 1.13 GB con::cube / moni::tool Reflash v5.4.2 con::cube ; moni::tool ; s::can See Release Notes
Firmware | Version D007-1045-020_RevU | Updated July 23, 2020 | 190 KB Dynasonics TFX Ultra Firmware [French] Dynasonics See Release Notes
Firmware | Version D007-1045-020_RevU | Updated July 23, 2020 | 190 KB Dynasonics TFX Ultra Firmware [French] Dynasonics See Release Notes
Firmware | Version D007-1045-031_RevU | Updated July 23, 2020 | 190 KB Dynasonics TFX Ultra Firmware [Spanish] Dynasonics See Release Notes
Firmware | Version D007-1045-031_RevU | Updated July 23, 2020 | 190 KB Dynasonics TFX Ultra Firmware [Spanish] Dynasonics See Release Notes

We’re sorry, your request didn’t return any software or firmware.

Please try again or contact us

Displaying {{pageRange}} of {{data.totalResults}}

Prev Page
Next Page
We're here to help
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837